BAZG import pipeline
Connect BAZG (API / File)
Fetch customs data
Map fields
Validate & variance
Apply to records
Last Import
2026-014
08 Apr 2026
Records
1,284
rows fetched
Matched
1,190
93% auto-mapped
Variances
42
need review
Import source
Drop CSV / XML
or fetch directly via API
Field mapping
Save mapping| BAZG Field | Mapped To | Sample | Status |
|---|---|---|---|
| decl_number | Declaration ID | CH-2026-88421 | Mapped |
| company_uid | Company UID | CHE-123.456.789 | Mapped |
| tariff_no | Category | 8704.21 | Mapped |
| net_weight | Quantity (kg) | 12,400 | Mapped |
| custom_value | Value (CHF) | 248,000 | Review |
Variance review
Accept All Within Threshold| Company | Field | Submitted | BAZG | Variance | Action |
|---|---|---|---|---|---|
| Acme Trading AG | Quantity | 11,800 | 12,400 | +5.1% | Accept |
| Zürich Freight | Value | 240,000 | 248,000 | +3.3% | Accept |
| Brunner Logistik | Quantity | 9,500 | 8,900 | −6.3% | Flag |
| Helvetia Cargo | Value | 510,000 | 612,000 | +20% | Investigate |
Import history
| Import # | Date | Period | Records | Variances | Status |
|---|---|---|---|---|---|
| 2026-014 | 08 Apr 2026 | 2026-Q1 | 1,284 | 42 | Completed |
| 2026-009 | 12 Jan 2026 | 2025-Q4 | 1,210 | 31 | Completed |
| 2025-041 | 10 Oct 2025 | 2025-Q3 | 1,156 | 27 | Completed |